Unlock your genetic potential with dnaPower’s range of DNA tests. Whether your goal is to optimize diet, fitness, health, brain, skin, detox pathways, gut health, or medication response, dnaPower offers a test for every aspect of wellness. Use this guide to compare the tests and choose the one that fits your needs.
| Test Kit | Main Focus | # of Genetic Variations Tested | Key Health Insights | Includes Consultation | Sample Report | Price (CAD) |
|---|---|---|---|---|---|---|
| totalPower | Nutrition, Health, Fitness, Brain | 250+ (including 8 methylation genes) | Personalized diet, fitness, health, and brain optimization; 80+ actionable insights | 45-min consultation with DNA-certified consultant | 170+ pages with summary and action plan | $499 |
| dietPower | Diet and Nutrition | 150+ | Macronutrient needs, weight management, food sensitivities, and vitamin and mineral requirements | Optional health consultation | Actionable diet recommendations, meal planning guidance | $225 |
| healthPower | Health Risks & Longevity | 35+ | Hormone balance, detoxification, inflammation, methylation, chronic disease prevention | Optional consultation available | Insight into essential health pathways | $299 |
| fitPower | Fitness & Exercise | 65+ | Exercise response, endurance vs. power, recovery, injury risk, cardiovascular response | Optional health consultation | Actionable fitness recommendations | $299 |
| brainPower | Mental Wellness & Brain Health | 20+ | Cognitive resilience, concussion recovery, cortisol regulation, depression risk, emotional eating, Parkinson’s risk | Optional consultation available | Personalized brain health guidance | $299 |
| metalPower | Heavy Metal Detox | 20+ | Heavy metal sensitivity, detoxification efficiency, methylation, vitamin/mineral needs | Optional consultation available | Preventative detox guidance and mineral support | $99–$299 |
| SkinDNA | Skin Health & Anti-Aging | 16 core SNPs (with secondary markers) | Skin firmness, elasticity, pigmentation, free radical protection, and sensitivity | Optional consultation available | Personalized skincare and treatment recommendations | $149–$249 |
| MapmyBiome | Gut Health, Digestion, Microbiome | Advanced shotgun metagenomic sequencing | Gut composition, digestion, inflammation, nutrient pathways, microbiome diversity, probiotics, and personalized food and supplement guidance | 45-min report review with consultant | Detailed microbiome report with bacteria, fungi, viruses, parasites, species/strain-level insights, and functional pathways | $499 |
| pharmaPower | Medication Response & Pharmacogenetics | Insights for 160+ common medications | How your body may respond to medications across heart health, diabetes, pain, mental health, and other common treatment categories | Optional 1:1 consultation with DNA-certified practitioner and pharmacist | Practitioner-ready pharmacogenetic report to support conversations with a doctor or pharmacist | $349–$399 |
| Test Kit | Comprehensive Analysis | Consultation | Actionable Insights | At-Home Cheek Swab | Privacy Protected | Ideal for |
|---|---|---|---|---|---|---|
| totalPower | Full 4-in-1: diet, exercise, health, brain | 45-min DNA-certified | 80+ insights & summary | Yes | Yes | Those who want full health, fitness, nutrition & brain analysis |
| dietPower | Diet-focused | Optional | Nutrition & supplement guidance | Yes | Yes | People focused on diet optimization |
| healthPower | Health-focused | Optional | Lifestyle & health optimization | Yes | Yes | People tracking health risks & longevity |
| fitPower | Exercise-focused | Optional | Exercise & recovery plan | Yes | Yes | Fitness enthusiasts or athletes |
| brainPower | Mental wellness | Optional | Brain health plan | Yes | Yes | Those seeking mental and cognitive wellness |
| metalPower | Heavy metal detox pathways | Optional | Detox & mineral guidance | Yes | Yes | Individuals concerned about heavy metal exposure |
| SkinDNA | Skin aging & care | Optional | Personalized skincare plan | Yes | Yes | People wanting personalized skincare |
| MapmyBiome | Gut microbiome, digestion, inflammation, nutrient pathways | 45-min report review | Food, probiotic, supplement, and lifestyle guidance | No — at-home stool sample | Yes | People wanting gut health, digestion, immunity, and microbiome guidance |
| pharmaPower | Medication response and pharmacogenetic insights | Optional 1:1 consultation | Medication response insights and doctor/pharmacist discussion support | Yes | Yes | People wanting to understand how their DNA may affect medication response |
| Test | Questions You Can Answer |
|---|---|
| totalPower | How should I eat and exercise for my DNA? How do my genes affect my overall health and brain function? Which vitamins or supplements do I need for optimal wellness? How can I proactively manage long-term health risks? |
| dietPower | What macronutrients suit me best? Do I have food sensitivities? Which vitamins and minerals do I need? Should I avoid caffeine, alcohol, lactose, or gluten? |
| healthPower | How do my genes relate to detoxification-related, hormonal, inflammatory, and methylation pathways? Could my DNA indicate risks for chronic disease or health conditions? |
| fitPower | Am I better suited for endurance or high-intensity workouts? How quickly do my muscles recover? Am I prone to ligament or tendon injuries? How does my body regulate energy and cardiovascular health during exercise? |
| brainPower | Am I genetically resilient to cognitive decline? How do I recover from concussion? How well do I regulate cortisol? Am I at risk for depression or emotional eating? Do I have a higher risk for Parkinson’s disease? |
| metalPower | Is my body prone to accumulating toxic metals? How do my genetic variants influence detoxification-related processes? How do my genes affect mineral absorption? Could heavy metal buildup be contributing to fatigue, inflammation, or mood imbalances? |
| SkinDNA | Which skincare ingredients suit me best? Which treatments will have the biggest impact? How well does my DNA protect against sun damage, free radical stress, and premature aging? How sensitive is my skin to irritation? |
| MapmyBiome | What does my gut microbiome reveal about digestion, inflammation, nutrient pathways, energy, mood, and overall wellness? Which foods, probiotics, supplements, or lifestyle changes may help improve my gut balance? |
| pharmaPower | How might my DNA affect my response to common medications? Could my genes influence side effects, medication effectiveness, or how I should discuss treatment options with my doctor or pharmacist? |
dnaPower has been empowering individuals to take control of their health through personalized genetic insights since 2008. Each test is based on validated scientific research and provides actionable recommendations to help you make better decisions for diet, fitness, mental wellness, detoxification, skin health, gut health, and medication response.
With at-home testing, secure online reports, and optional consultations with DNA-certified experts, dnaPower ensures you have the tools and knowledge to optimize your lifestyle while keeping your personal genetic information private and confidential.
The SkinDNA test, for example, is a leader in predictive skin aging research, combining 16 core genetic markers with dozens of secondary markers to create a precise, personalized skincare plan. Meanwhile, tests like metalPower and healthPower provide insight into less visible but critical areas like detoxification, methylation, and chronic disease risk.
MapmyBiome expands dnaPower’s wellness testing into gut health by analyzing the microbiome in detail and translating complex data into practical food, supplement, probiotic, and lifestyle recommendations. pharmaPower adds another important category by helping people understand how their DNA may influence medication response, supporting more informed conversations with a doctor or pharmacist.
Full Coverage
Insights from dietPower, healthPower, fitPower, and brainPower, combined into one comprehensive report.
Actionable Insights
Over 80 insights with a detailed action plan to optimize your health and lifestyle.
Expert Consultation
A 45-minute review with a DNA-certified consultant to tailor your results to your goals.
Convenience
No need to order multiple tests — totalPower gives a holistic view of your health in one report.

Order Your Kit
Receive your at-home cheek swab kit in the mail.

Collect Your Sample
Most dnaPower DNA tests use a simple cheek swab. MapmyBiome uses an at-home stool sample for microbiome analysis.

Receive Your Report
Access your detailed results online with actionable recommendations.

Review Your Results
Discuss your results with a DNA-certified consultant to implement your personalized plan.
dnaPower provides science-backed genetic insights to help you make informed lifestyle choices. Whether you are looking to optimize your diet, support mental wellness, improve fitness, detox heavy metals, or care for your skin, dnaPower has a solution. For the most comprehensive insight and actionable plan, totalPower is the clear choice.